Grid Tutorial 08
Event Home
Programme
Registration
Participants
Flyer
RC-RUG
SARA
Surfnet
Nikhef
GridForum NL
EGEE
switch to print layout
|
Participants Grid Tutorial 2008
| Name | Affiliation |
|---|
| 1 | Jan Just Keijser | Nikhef |
| 2 | Jeroen Engelberts | SARA |
| 3 | Dennis van Dok | Nikhef |
| 4 | Machiel Jansen | SARA |
| 5 | Mischa Sallé | Nikhef |
| 6 | Monica Nicolescu | IBM NL |
| 7 | Jan Bot | TU Delft |
| 8 | Rob Bastings | KNMI |
| 9 | malick heuvel | NMC |
| 10 | Barbera van Schaik | Academic Medical Center |
| 11 | Martin Stam | AMC |
| 12 | Alexandros Georgiou | Netherlands Proteomics Center |
| 13 | Spiros Koulouzis | PCC |
| 14 | Tjeerd Abma | UMC Utrecht |
| 15 | Bas van Breukelen | Utrecht University |
| 16 | Bram Gerritsen | NKI |
| 17 | Bas E. Dutilh | CMBI / NCMLS |
| 18 | Peter Horvatovich | RUG |
| 19 | Daoud Sie | NKI |
| 20 | Arno Velds | Nederlands Kanker Instituut |
| 21 | Andra Waagmeester | Maastricht University |
| 22 | Romeo Zwart | HvA |
| 23 | Lilit Axner | SARA |
| 24 | Inken Wohlers | CWI |
| 25 | Panos Lampropoulos | RuG/Kapteyn Instituut |
| 26 | Jacco van der Weele | Kernfysisch versneller Instituut / RUG |
| 27 | Ishtiaq Ahmad | RuG |
| 28 | Kalpana Singh | KVI, University of Groningen |
| 29 | Luca Nanetti | University Medical Center Groningen |
| 30 | Marleen Schippers | University Medical Center Groningen |
| 31 | Seyit Hocuk | Ru |
| 32 | M.A Latif | Kapteyn Institute |
| 33 | Paolo Toffanin | University of Groningen |
| 34 | Aycin Aykutalp | Kapteyn Institute |
| 35 | Daniel de Kok | RUG |
| 36 | Tim Van de Cruys | University of Groningen |
| 37 | Barbara Plank | RUG |
Comments to .
|